<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://oxeyegames.com/wiki/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://oxeyegames.com/wiki/index.php?action=history&amp;feed=atom&amp;title=RenderRectangle</id>
		<title>RenderRectangle - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://oxeyegames.com/wiki/index.php?action=history&amp;feed=atom&amp;title=RenderRectangle"/>
		<link rel="alternate" type="text/html" href="http://oxeyegames.com/wiki/index.php?title=RenderRectangle&amp;action=history"/>
		<updated>2026-05-18T10:52:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.0</generator>

	<entry>
		<id>http://oxeyegames.com/wiki/index.php?title=RenderRectangle&amp;diff=32&amp;oldid=prev</id>
		<title>Jeb: Created page with '{{VideoMethod | video.renderRectangle(x, y, width, height, a, r, g, b) | This method renders a rectangle on the screen with corners at (x, y) and (x + width - 1, y + height - 1),...'</title>
		<link rel="alternate" type="text/html" href="http://oxeyegames.com/wiki/index.php?title=RenderRectangle&amp;diff=32&amp;oldid=prev"/>
				<updated>2009-03-05T14:22:38Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;{{VideoMethod | video.renderRectangle(x, y, width, height, a, r, g, b) | This method renders a rectangle on the screen with corners at (x, y) and (x + width - 1, y + height - 1),...&amp;#39;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{VideoMethod&lt;br /&gt;
|&lt;br /&gt;
video.renderRectangle(x, y, width, height, a, r, g, b)&lt;br /&gt;
|&lt;br /&gt;
This method renders a rectangle on the screen with corners at (x, y) and (x + width - 1, y + height - 1), using an ARGB color.&lt;br /&gt;
|&lt;br /&gt;
{{MethodParam|x|An integer|The left edge of the rectangle, inclusive.}}&lt;br /&gt;
{{MethodParam|y|An integer|The top edge of the rectangle, inclusive.}}&lt;br /&gt;
{{MethodParam|width|An integer|The width of the rectangle.}}&lt;br /&gt;
{{MethodParam|height|An integer|The height of the rectangle.}}&lt;br /&gt;
{{MethodParam|a|An integer|The alpha component of the color, with 0 as transparent and 255 as opaque.}}&lt;br /&gt;
{{MethodParam|r|An integer|The red component of the color.}}&lt;br /&gt;
{{MethodParam|g|An integer|The green component of the color.}}&lt;br /&gt;
{{MethodParam|b|An integer|The blue component of the color.}}&lt;br /&gt;
|&lt;br /&gt;
Returns nothing.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Example ===&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
   -- fill screen with blue&lt;br /&gt;
   local w,h = video.getScreenSize()&lt;br /&gt;
   video.renderRectangle(0, 0, w, h, 255, 0, 0, 128)&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Jeb</name></author>	</entry>

	</feed>