SetWaveButtonLabel (Harvest)
From OxeyeWiki
(Difference between revisions)
(Created page with '{{HarvestMethod | setWaveButtonLabel(button, label) | Simply changes the number that is displayed to the left of the wave button. | {{MethodParam|button|Number|The button to disp...') |
|||
| Line 14: | Line 14: | ||
harvest.setWaveButtonLabel(1, 1) | harvest.setWaveButtonLabel(1, 1) | ||
</pre> | </pre> | ||
| + | |||
| + | === Resources === | ||
| + | *[http://www.oxeyegames.com/forum/viewtopic.php?p=1523#p1523 Oxeye Game Studio Forum - Harvest Functions] | ||
Latest revision as of 16:14, 2 December 2009
|
setWaveButtonLabel(button, label) | ||
|
Simply changes the number that is displayed to the left of the wave button. | ||
| Parameter | Expected Type | Description |
| button | Number | The button to display or hide. (Range 1 to 10) |
| label | Number | The number to be displayed. (Range 1 to 10) |
| Returns | ||
|
Returns nothing. | ||
Example
harvest.setWaveButtonLabel(1, 1)