Template:HarvestMethod
From OxeyeWiki
(Difference between revisions)
(Created page with '{| border=2 cellpadding=3 cellspacing=0 style="margin: 0 0 1em 1em; border-collapse: collapse;" |- |style="background:#c7c7c7; font-size:150%;" colspan="3"|'''{{{1}}}''' |- |cols...') |
|||
Line 9: | Line 9: | ||
|style="background:#c7c7c7"| '''Description''' | |style="background:#c7c7c7"| '''Description''' | ||
|- | |- | ||
- | {{{3}}} | + | |colspan="3"| {{{3}}} |
+ | |- | ||
|style="background:#c7c7c7" colspan="3"| '''Returns''' | |style="background:#c7c7c7" colspan="3"| '''Returns''' | ||
|- | |- |
Revision as of 16:19, 2 December 2009
{{{1}}} | ||
{{{2}}} | ||
Parameter | Expected Type | Description |
{{{3}}} | ||
Returns | ||
{{{4}}} |
harvest.exampleMethod(x, y) | ||
This is an example usage of the HarvestMethod template. Harvest methods should contain this template, with the paramters for method name, description, parameter list and return values, and then an example of how the method is used. | ||
Parameter | Expected Type | Description |
x | A number | This is a parameter using the MethodParam template. |
y | A number | Here's a second parameter. If a method has 0 parameters, you can use the NoParams template instead. |
Returns | ||
The fourth parameter is a description of the method's return value or values, if any. |