DrawRectangle (Harvest)
From OxeyeWiki
(Difference between revisions)
(Created page with '{{HarvestMethod | drawRectangle(x, y, width, height[, r, g, b[, a]]) | Draws a filled rectangle at (x, y) with the specified size. | {{MethodParam|x|An integer|The starting x coo...') |
|||
Line 9: | Line 9: | ||
{{MethodParam|width|An integer|The width of the rectangle.}} | {{MethodParam|width|An integer|The width of the rectangle.}} | ||
{{MethodParam|height|An integer|The height of the rectangle.}} | {{MethodParam|height|An integer|The height of the rectangle.}} | ||
- | {{MethodParam|a|An integer|The | + | {{MethodParam|a|An integer|The rectangle color's alpha component, 0 is min and 255 is max.}} |
- | {{MethodParam|r|An integer|The | + | {{MethodParam|r|An integer|The rectangle color's red component, 0 is min and 255 is max.}} |
- | {{MethodParam|g|An integer|The | + | {{MethodParam|g|An integer|The rectangle color's green component, 0 is min and 255 is max.}} |
- | {{MethodParam|b|An integer|The | + | {{MethodParam|b|An integer|The rectangle color's blue component, 0 is min and 255 is max.}} |
| | | | ||
Returns nothing. | Returns nothing. |
Revision as of 18:45, 13 March 2009
drawRectangle(x, y, width, height[, r, g, b[, a]]) | ||
Draws a filled rectangle at (x, y) with the specified size. | ||
Parameter | Expected Type | Description |
x | An integer | The starting x coordinate. |
y | An integer | The starting y coordinate. |
width | An integer | The width of the rectangle. |
height | An integer | The height of the rectangle. |
a | An integer | The rectangle color's alpha component, 0 is min and 255 is max. |
r | An integer | The rectangle color's red component, 0 is min and 255 is max. |
g | An integer | The rectangle color's green component, 0 is min and 255 is max. |
b | An integer | The rectangle color's blue component, 0 is min and 255 is max. |
Returns | ||
Returns nothing. |
Example
harvest.drawRectangle(100, 100, 200, 115, 0, 0, 0, 128)