DrawRectangle (Harvest)
From OxeyeWiki
drawRectangle(x, y, width, height[, r, g, b[, a]]) | ||
Draws a filled rectangle at (x, y) with the specified size. | ||
Parameter | Expected Type | Description |
x | An integer | The starting x coordinate. |
y | An integer | The starting y coordinate. |
width | An integer | The width of the rectangle. |
height | An integer | The height of the rectangle. |
a | An integer | The line color's alpha component, 0 is min and 255 is max. |
r | An integer | The line color's red component, 0 is min and 255 is max. |
g | An integer | The line color's green component, 0 is min and 255 is max. |
b | An integer | The line color's blue component, 0 is min and 255 is max. |
Returns | ||
Returns nothing. |
Example
harvest.drawRectangle(100, 100, 200, 115, 0, 0, 0, 128)