DrawRectangle (Harvest)
From OxeyeWiki
|
drawRectangle(x, y, width, height[, r, g, b[, a]]) | ||
|
Draws a filled rectangle at (x, y) with the specified size. | ||
| Parameter | Expected Type | Description |
| x | Number | The starting x coordinate. |
| y | Number | The starting y coordinate. |
| width | Number | The width of the rectangle. |
| height | Number | The height of the rectangle. |
| r | Number | The rectangle color's red component, 0 is min and 255 is max. |
| g | Number | The rectangle color's green component, 0 is min and 255 is max. |
| b | Number | The rectangle color's blue component, 0 is min and 255 is max. |
| a | Number | The rectangle color's alpha component, 0 is min and 255 is max. |
| Returns | ||
|
Returns nothing. | ||
Example
harvest.drawRectangle(100, 100, 200, 115, 0, 0, 0, 128)